AXA League Dammen
2023/2024
AXA League Dammen
# | Club | ||||||||
1. | ![]() | 4 | 4 | 0 | 0 | 179 | 11 | 168 | 8 |
2. | ![]() | 6 | 4 | 0 | 2 | 153 | 131 | 22 | 8 |
3. | ![]() | 5 | 3 | 0 | 2 | 106 | 109 | -3 | 6 |
4. | ![]() | 6 | 2 | 0 | 4 | 146 | 148 | -2 | 4 |
5. | ![]() | 5 | 2 | 0 | 3 | 80 | 190 | -110 | 4 |
6. | ![]() | 3 | 1 | 0 | 2 | 78 | 68 | 10 | 2 |
7. | ![]() | 3 | 1 | 0 | 2 | 34 | 86 | -52 | 2 |
8. | ![]() | 2 | 0 | 0 | 2 | 30 | 63 | -33 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined